Ferro-chromium, containing by weight > 4% of carbon
Country | Unit | Export quantity | Import quantity | Export Dollar | Import Dollar |
Netherlands | KG | 14,885,382 | 0 | 20,128,426 | 0 |
United Kingdom | KG | 0 | 3,000 | 0 | 10,370 |
Spain | KG | 229,160 | 0 | 298,529 | 0 |
Sweden | KG | 1,946,370 | 3,500 | 2,746,939 | 9,236 |
Finland | KG | 0 | 49,220 | 0 | 53,730 |
Bulgaria | KG | 4,000 | 0 | 5,598 | 0 |
Russia | KG | 0 | 100,000 | 0 | 132,200 |
Kazakhstan | KG | 0 | 2,500 | 0 | 6,968 |
Rep, of South Africa | KG | 0 | 150,000 | 0 | 170,277 |
USA | KG | 1,011,660 | 0 | 1,101,103 | 0 |
Mexico | KG | 50,000 | 0 | 72,828 | 0 |
Brazil | KG | 156,006 | 0 | 200,604 | 0 |
Chile | KG | 26,000 | 0 | 35,965 | 0 |
Iraq | KG | 3,197 | 0 | 3,750 | 0 |
Saudi Arabia | KG | 5,000 | 0 | 7,383 | 0 |
India | KG | 415,976 | 0 | 421,610 | 0 |
China | KG | 416,009 | 0 | 595,176 | 0 |
Japan | KG | 523,520 | 0 | 723,703 | 0 |
Taiwan | KG | 263,470 | 0 | 255,953 | 0 |
Australia | KG | 150,005 | 0 | 210,367 | 0 |
Total | 20,085,755 | 308,220 | 26,807,934 | 382,781 |
Ferro-chromium, containing by weight <= 4% of carbon
Country | Unit | Export quantity | Import quantity | Export Dollar | Import Dollar |
Germany | KG | 50,000 | 0 | 132,999 | 0 |
Belgium | KG | 525,000 | 0 | 1,476,987 | 0 |
Sweden | KG | 24,000 | 2,000 | 73,225 | 11,123 |
Russia | KG | 0 | 170,500 | 0 | 471,564 |
Georgia | KG | 10,000 | 0 | 30,250 | 0 |
Slovenia | KG | 100,000 | 0 | 284,084 | 0 |
Rep, of South Africa | KG | 0 | 150,000 | 0 | 318,565 |
Canada | KG | 80,000 | 0 | 239,781 | 0 |
Chile | KG | 50,000 | 0 | 149,140 | 0 |
Iraq | KG | 2,500 | 0 | 8,000 | 0 |
Saudi Arabia | KG | 4,000 | 0 | 10,991 | 0 |
Japan | KG | 100,000 | 0 | 295,996 | 0 |
Total | 945,500 | 322,500 | 2,701,453 | 801,252 | |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:sunzhichao]
Tell Us What You Think