Commodity | September | January-September | ||
Production | YoY % | Production | YoY % | |
Raw iron ore output (10000' tons) | 2697.1 | 2 | 23946.9 | 5.1 |
Pig iron (10000' tons) | 1899.3 | 7.5 | 17514 | 6 |
Crude steel (10000' tons) | 2168.5 | 9.1 | 18982.7 | 2.7 |
Steel (10000' tons) | 2776.3 | 15.3 | 23108.6 | 7.7 |
Source: Hebei Provincial Bureau of Statistics
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think