Commodity | Nov | Jan-Nov | ||
Production | YoY (%) | Production | YoY (%) | |
single-crystal silicon (10000'g) | 56699.8 | 6.6 | 576890.5 | 7.7 |
Raw iron ore (10000' tons) | 2653.2 | 7.1 | 29277.1 | 6.4 |
Pig iron (10000' tons) | 1734.2 | 0.2 | 21052.8 | 5.9 |
Crude steel (10000' tons) | 1908.9 | -0.5 | 22911.5 | 3.4 |
Steel products (10000' tons) | 2669.2 | 9.3 | 28509.9 | 8.8 |
Source: Hebei Provincial Bureau of Statistics
Jan. 15, 2020 Beijing China
----------------------------------Scan QR code for registration---------------------------------
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think