Magnesium Exports in Jan-Nov, 2020

  • Thursday, December 31, 2020
  • Source:ferro-alloys.com

  • Keywords:Magnesium Exports
[Fellow]Magnesium Exports in Jan-Nov, 2020.

[Ferro-Alloys.com

Trading partner Quantity (tons) Account for US dollar
The Netherlands 43323.561 23.8100% 98,659,875
Japan 20826.729 11.4460% 49,068,372
India 12776.974 7.0220% 29,169,002
Korea 12236.699 6.7251% 28,831,120
Canada 11626.007 6.3895% 24,295,220
Russian Federation 7693.307 4.2281% 17,071,390
Turkey 5611.548 3.0840% 11,478,392
UAE 5375.361 2.9542% 11,962,114
Saudi Arabia 5333.298 2.9311% 12,078,815
Greece 4940.338 2.7151% 10,172,912
Germany 4716.269 2.5920% 10,566,153
Bahrain 4190.934 2.3033% 9,772,452
Italy 4047.615 2.2245% 10,381,027
Slovenia 4042.764 2.2218% 9,423,435
South Africa 3524.741 1.9371% 7,105,673
Thailand 3015.596 1.6573% 7,774,645
Malaysia 2583.568 1.4199% 11,879,001
Norway 2046.816 1.1249% 5,388,704
Vietnam 1950.543 1.0720% 5,092,602
Qatar 1824.785 1.0029% 4,118,325
Croatia 1668 0.9167% 3,371,847
Spain 1660.382 0.9125% 4,011,100
Taiwan, China 1545.854 0.8496% 3,610,526
Egypt 1511.896 0.8309% 3,086,634
Britain 1442.321 0.7927% 3,263,547
Romania 1425 0.7832% 3,131,050
Australia 1215.851 0.6682% 2,506,726
Belgium 1162.457 0.6389% 2,346,700
France 1144.869 0.6292% 2,562,052
Mexico 1110 0.6100% 2,371,130
Indonesia 1002.02 0.5507% 2,277,746
Argentina 755 0.4149% 1,643,935
Poland 671 0.3688% 1,670,150
New Zealand 635.029 0.3490% 1,361,029
Czech Republic 581 0.3193% 1,332,600
Brazil 426.131 0.2342% 1,088,169
Iran 360 0.1979% 833,138
Oman 247.02 0.1358% 559,493
Ukraine 238 0.1308% 599,127
Bulgaria 235 0.1292% 773,200
Albania 225 0.1237% 473,203
Colombia 125 0.0687% 271,250
Kazakhstan 118.967 0.0654% 237,416
Pakistan 109.592 0.0602% 243,925
Bangladesh 99.4 0.0546% 199,368
Cameroon 97 0.0533% 200,827
The Dominican Republic 50.418 0.0277% 108,426
Hungary 50 0.0275% 110,000
Heishan 50 0.0275% 98,875
Ecuador 39 0.0214% 101,745
Algeria 33.82 0.0186% 67,813
Nigeria 26.42 0.0145% 50,724
Philippines 26.402 0.0145% 120,655
Sudan 25 0.0137% 65,000
Iceland 23.944 0.0132% 47,009
America 20.8 0.0114% 40,785
Hong Kong, China 20 0.0110% 44,500
Ghana 17.181 0.0094% 88,581
Azerbaijan 15 0.0082% 31,931
Sri Lanka 12 0.0066% 23,350
Morocco 10.88 0.0060% 28,343
Uzbekistan 8 0.0044% 18,280
Ethiopia 6.2 0.0034% 16,113
Kuwait 6 0.0033% 11,400
Switzerland 6 0.0033% 13,870
Syria 5 0.0027% 10,000
Lithuania 3 0.0016% 7,350
Tunisia 1 0.0005% 2,270
Denmark 0.325 0.0002% 22,247
Ivory Coast 0.009 0.0000% 22
Total 181955.641 100.0000% 419444406

Source: China Customs

China Ferro-Alloys Industry Annual Conference & Market Outlook of Manganese, Chrome, Nickel Ore & Ferroalloys

Jan. 15, 2020 Beijing China

----------------------------------Scan QR code for registration---------------------------------
  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!