Industries | Power consumption(100 million kwh) | YoY(%) | ||
Nov | Jan-Nov | Nov | Jan-Nov | |
Whole society | 68.81 | 673.21 | 8.34 | 3.22 |
The first industry | 0.11 | 1.04 | -13.86 | 2.55 |
The secondary industry | 61.28 | 596.73 | 8.24 | 2.63 |
Industrial electricity | 60.66 | 592.2 | 8.1 | 2.6 |
The tertiary industry | 4.27 | 42.22 | 10.94 | 6.42 |
Urban and rural households consumption | 3.15 | 33.21 | 7.96 | 10.45 |
Source: Qinghai Bureau of Statistics
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think