Source: China customs
Commodity | Trading partner | Quantity (tons) | US dollar |
Silicon containing by weight<99.99% of silicon | Japan | 14686.992 | 34,289,643 |
Silicon containing by weight<99.99% of silicon | Korea, Rep. | 7388 | 14,652,742 |
Silicon containing by weight<99.99% of silicon | India | 5701.25 | 14,869,823 |
Silicon containing by weight<99.99% of silicon | Malaysia | 5472.344 | 13,404,285 |
Silicon containing by weight<99.99% of silicon | Thailand | 3659.76 | 6,648,166 |
Silicon containing by weight<99.99% of silicon | Mexico | 3097 | 7,040,847 |
Silicon containing by weight<99.99% of silicon | United Arab Emirates | 2071.65 | 3,676,698 |
Silicon containing by weight<99.99% of silicon | Qatar | 2040 | 4,507,488 |
Silicon containing by weight<99.99% of silicon | Russian Federation | 2032.9 | 4,163,990 |
Silicon containing by weight<99.99% of silicon | Turkey | 1822 | 5,881,210 |
Silicon containing by weight<99.99% of silicon | Netherlands | 1707 | 4,207,261 |
Silicon containing by weight<99.99% of silicon | Bahrian | 1152 | 2,245,932 |
Silicon containing by weight<99.99% of silicon | Viet Nam | 1077 | 1,813,883 |
Silicon containing by weight<99.99% of silicon | Germany | 1026.62 | 2,211,243 |
Silicon containing by weight<99.99% of silicon | Indonesia | 942 | 1,832,302 |
Silicon containing by weight<99.99% of silicon | Italy | 886 | 2,532,620 |
Silicon containing by weight<99.99% of silicon | Taiwan,China | 746.007 | 1,699,514 |
Silicon containing by weight<99.99% of silicon | Oman | 349 | 157,120 |
Silicon containing by weight<99.99% of silicon | Spain | 262 | 607,000 |
Silicon containing by weight<99.99% of silicon | South Africa | 155 | 311,723 |
Silicon containing by weight<99.99% of silicon | Nigeria | 125 | 194,775 |
Silicon containing by weight<99.99% of silicon | Brazil | 125 | 576,235 |
Silicon containing by weight<99.99% of silicon | Hong Kong,China | 100 | 180,000 |
Silicon containing by weight<99.99% of silicon | Philippines | 88.85 | 328,168 |
Silicon containing by weight<99.99% of silicon | Pakistan | 41.5 | 127,018 |
Silicon containing by weight<99.99% of silicon | Colombia | 34 | 67,800 |
Silicon containing by weight<99.99% of silicon | Ghana | 28.043 | 51,995 |
Silicon containing by weight<99.99% of silicon | United Kingdom | 25 | 49,750 |
Silicon containing by weight<99.99% of silicon | Ukraine | 25 | 33,056 |
Silicon containing by weight<99.99% of silicon | Bangladesh | 24.846 | 66,108 |
Silicon containing by weight<99.99% of silicon | Albania | 24 | 38,880 |
Silicon containing by weight<99.99% of silicon | Argentina | 24 | 52,800 |
Silicon containing by weight<99.99% of silicon | Macau,China | 9 | 4,500 |
Silicon containing by weight<99.99% of silicon | Lebanon | 4 | 9,440 |
Silicon containing by weight<99.99% of silicon | Egypt | 1.98 | 1,456 |
Silicon containing by weight<99.99% of silicon | United States | 0.5 | 950 |
Total | 56955.242 | 128,536,421 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think