Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 53543.082 | 20.28313% | 110,464,586 |
Korea | 31304.967 | 11.85891% | 62,347,618 |
India | 21177.562 | 8.02246% | 43,794,210 |
The United Arab Emirates | 21137.45 | 8.00727% | 46,374,414 |
Malaysia | 20901.664 | 7.91795% | 43,929,852 |
Russian Federation | 17243.3 | 6.53209% | 34,657,150 |
Thailand | 17218.474 | 6.52268% | 34,321,548 |
Mexico | 11452 | 4.33823% | 21,392,851 |
Netherlands | 11216.98 | 4.24920% | 22,194,085 |
Bahrain | 8796 | 3.33209% | 17,480,433 |
Qatar | 6361 | 2.40967% | 13,524,228 |
Indonesia | 6175 | 2.33921% | 12,245,717 |
Turkey | 6101 | 2.31117% | 13,158,059 |
Italy | 5269.15 | 1.99605% | 11,046,795 |
Britain | 4488 | 1.70014% | 9,880,971 |
Vietnam | 4248.185 | 1.60929% | 8,217,039 |
Spain | 3386.1 | 1.28272% | 5,968,249 |
Taiwan, China | 1982.02 | 0.75083% | 4,265,900 |
Iran | 1532 | 0.58035% | 3,615,186 |
Brazil | 1428 | 0.54095% | 3,186,920 |
Bangladesh | 1113.2 | 0.42170% | 914,176 |
Nigeria | 1050 | 0.39776% | 2,602,662 |
Saudi Arabia | 987.6 | 0.37412% | 2,154,196 |
Germany | 779.3 | 0.29521% | 1,647,065 |
South Africa | 680 | 0.25760% | 1,277,065 |
Ukraine | 550 | 0.20835% | 1,051,936 |
Philippines | 452 | 0.17123% | 859,720 |
Slovenia | 375 | 0.14206% | 720,500 |
Oman | 335.8 | 0.12721% | 722,980 |
Albania | 274 | 0.10380% | 571,357 |
Columbia | 266 | 0.10077% | 595,694 |
Australia | 260 | 0.09849% | 429,000 |
Argentina | 228 | 0.08637% | 458,180 |
Norway | 216 | 0.08182% | 494,604 |
Romania | 175 | 0.06629% | 451,174 |
Pakistan | 155.48 | 0.05890% | 330,767 |
Portugal | 144 | 0.05455% | 285,120 |
Croatia | 123 | 0.04659% | 250,230 |
Belarus | 120 | 0.04546% | 234,000 |
Uzbekistan | 104.026 | 0.03941% | 238,342 |
U.S.A | 77.294 | 0.02928% | 47,615 |
Montenegro | 74 | 0.02803% | 152,820 |
Greece | 72 | 0.02727% | 137,655 |
Georgia | 72 | 0.02727% | 126,000 |
Kazakhstan | 60 | 0.02273% | 116,400 |
Ghana | 55 | 0.02084% | 111,735 |
Egypt | 53.947 | 0.02044% | 144,342 |
Lithuania | 27 | 0.01023% | 64,800 |
Canada | 25.2 | 0.00955% | 51,000 |
Cameroon | 25 | 0.00947% | 70,275 |
Tanzania | 25 | 0.00947% | 35,000 |
Kyrgyzstan | 14.985 | 0.00568% | 72,845 |
Peru | 12 | 0.00455% | 23,846 |
France | 10 | 0.00379% | 74,150 |
Jordan | 5 | 0.00189% | 9,300 |
Sri Lanka | 5 | 0.00189% | 9,800 |
Belgium | 5 | 0.00189% | 160,440 |
Ecuador | 5 | 0.00189% | 12,740 |
Ethiopia | 4 | 0.00152% | 7,826 |
Hong Kong, China | 0.501 | 0.00019% | 1,489 |
Trinidad and Tobago | 0.097 | 0.00004% | 280 |
Total | 263978.364 | 100.00000% | 539784937 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think