China silicon exports in Jan-Sep 2021 by country/region

  • Tuesday, October 26, 2021
  • Source:ferro-alloys.com

  • Keywords:silicon, exports
[Fellow]China silicon exports in Jan-Sep 2021 by country/region.

[Ferro-Alloys.com]

Parters Quantity (tons) Quantity Proportion US dollars
Netherlands 52551.054 27.6822% 154,859,389
Canada 18031.258 9.4983% 50,147,043
Japan 17463.868 9.1994% 53,724,186
India 12706.17 6.6932% 45,587,679
Korea 11228.759 5.9149% 32,879,022
The United Arab Emirates 7888.62 4.1555% 26,785,746
Bahrain 6086.731 3.2063% 21,501,736
Greece 5488.209 2.8910% 14,976,952
Russian Federation 5466.251 2.8794% 17,526,779
Thailand 4046.7 2.1317% 11,949,835
South Africa 3726.627 1.9631% 9,802,531
Italy 3604 1.8985% 10,065,865
Slovenia 3602.856 1.8979% 11,873,072
Saudi Arabia 3462.444 1.8239% 8,989,052
Turkey 3245.132 1.7094% 8,978,552
Germany 2925.621 1.5411% 7,826,317
Taiwan, China 2797.219 1.4735% 8,301,631
Qatar 2091.111 1.1015% 5,524,947
Spain 1913.958 1.0082% 5,111,249
Croatia 1857.188 0.9783% 4,861,578
Mexico 1782 0.9387% 5,029,872
Indonesia 1712.802 0.9022% 4,195,652
Romania 1500 0.7902% 3,402,784
Belgium 1393.221 0.7339% 4,355,435
Malaysia 1275 0.6716% 4,912,165
Vietnam 1247.808 0.6573% 3,752,369
Britain 1236.899 0.6516% 3,168,231
Australia 1235.88 0.6510% 3,283,068
Argentina 1229.283 0.6475% 4,112,430
New Zealand 874.051 0.4604% 2,202,205
Norway 783.208 0.4126% 2,028,491
Oman 583.031 0.3071% 1,479,245
Poland 534 0.2813% 2,184,574
France 494.481 0.2605% 1,686,075
Iran 471.9 0.2486% 1,635,465
Egypt 452.94 0.2386% 1,075,190
Ukraine 334 0.1759% 1,006,738
Brazil 297.9 0.1569% 715,363
Paraguay 276.849 0.1458% 764,761
the Philippines 261 0.1375% 548,279
Bulgaria 225 0.1185% 703,750
Albania 179 0.0943% 591,072
Columbia 174 0.0917% 669,913
Pakistan 139.339 0.0734% 462,914
The People's Republic of Bangladesh 138.185 0.0728% 336,068
Montenegro 125 0.0658% 355,000
Dominican republic 96.49 0.0508% 273,719
Kazakhstan 84.417 0.0445% 232,399
Cameroon 77.5 0.0408% 321,215
Ecuador 70 0.0369% 192,394
Morocco 64.96 0.0342% 207,852
Iraq 50 0.0263% 398,972
Hungary 50 0.0263% 108,500
Ghana 32.086 0.0169% 101,497
Nigeria 29.18 0.0154% 85,158
Tanzania 27 0.0142% 76,461
Myanmar 26.7 0.0141% 33,007
Georgia 25 0.0132% 60,000
Denmark 24.594 0.0130% 63,944
Sri Lanka 13 0.0068% 30,900
Hong Kong, China 8 0.0042% 35,760
Jordan 5 0.0026% 14,000
Algeria 4.79 0.0025% 20,898
Ethiopia 4 0.0021% 8,696
Mauritius 3.95 0.0021% 8,295
Total 189837.22 100.0000% 568,203,937

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!