Data Source: China Customs
Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 171462.472 | 24.00% | 514,058,493 |
Korea | 83657.999 | 11.71% | 227,778,684 |
Thailand | 64313.514 | 9.00% | 166,880,732 |
India | 55050.373 | 7.70% | 140,820,794 |
UAE | 52072.87 | 7.29% | 143,469,406 |
Malaysia | 50719.646 | 7.10% | 136,976,609 |
Russian Federation | 34290.06 | 4.80% | 73,653,628 |
The Netherlands | 32842.98 | 4.60% | 72,834,182 |
Mexico | 22841 | 3.20% | 50,288,585 |
Bahrain | 19035 | 2.66% | 45,394,039 |
Indonesia | 17911 | 2.51% | 50,511,534 |
Qatar | 17905 | 2.51% | 51,762,428 |
Taiwan, China | 12267.896 | 1.72% | 39,487,271 |
Turkey | 11759 | 1.65% | 28,168,914 |
Italy | 10466.15 | 1.46% | 23,849,761 |
Vietnam | 8572.784 | 1.20% | 21,452,386 |
Germany | 7849.155 | 1.10% | 21,100,124 |
Britain | 7680 | 1.07% | 17,158,445 |
Spain | 7404.1 | 1.04% | 14,837,002 |
Brazil | 3294 | 0.46% | 7,785,150 |
Iran | 2702 | 0.38% | 6,297,936 |
Nigeria | 2230 | 0.31% | 5,586,694 |
Australia | 1762 | 0.25% | 3,417,668 |
South Africa | 1551 | 0.22% | 3,016,672 |
Oman | 1480.8 | 0.21% | 1,790,423 |
Saudi Arabia | 1340.2 | 0.19% | 2,960,284 |
Bangladesh | 1293.633 | 0.18% | 1,641,614 |
Ukraine | 1149 | 0.16% | 2,390,077 |
Philippines | 1051 | 0.15% | 2,938,370 |
Slovenia | 1045 | 0.15% | 4,176,610 |
Argentina | 1031.072 | 0.14% | 3,407,615 |
Hong Kong, China | 634.501 | 0.09% | 1,431,989 |
Colombia | 607 | 0.08% | 1,518,946 |
Albania | 449 | 0.06% | 1,061,208 |
Pakistan | 419.482 | 0.06% | 1,142,196 |
Norway | 412 | 0.06% | 1,058,204 |
Croatia | 396 | 0.06% | 846,810 |
Uzbekistan | 365.021 | 0.05% | 867,457 |
Romania | 300 | 0.04% | 924,353 |
Greece | 288 | 0.04% | 572,415 |
France | 265 | 0.04% | 740,275 |
Ghana | 241 | 0.03% | 597,915 |
Kazakhstan | 203.17 | 0.03% | 222,955 |
Portugal | 169 | 0.02% | 330,120 |
Egypt | 168.947 | 0.02% | 369,692 |
Belarus | 142 | 0.02% | 277,780 |
Belgium | 131.18 | 0.02% | 501,368 |
Tanzania | 129.99 | 0.02% | 63,903 |
Mozambique | 121 | 0.02% | 853,030 |
Sweden | 121 | 0.02% | 290,400 |
Bulgaria | 100 | 0.01% | 475,547 |
Montenegro | 99 | 0.01% | 265,320 |
United States | 87.189 | 0.01% | 100,196 |
Jordan | 80 | 0.01% | 198,300 |
Lithuania | 75 | 0.01% | 190,400 |
Georgia | 72 | 0.01% | 126,000 |
Peru | 62 | 0.01% | 236,096 |
Cameroon | 52 | 0.01% | 121,305 |
Morocco | 50 | 0.01% | 96,000 |
Latvia | 48 | 0.01% | 94,615 |
Venezuela | 41 | 0.01% | 80,170 |
Ecuador | 38 | 0.01% | 176,345 |
Kyrgyzstan | 34.965 | 0.0049% | 169,098 |
Canada | 27.19 | 0.0038% | 58,800 |
Senegal | 26 | 0.0036% | 99,862 |
Serbia | 24 | 0.0034% | 183,066 |
Sri Lanka | 10 | 0.0014% | 20,300 |
Ethiopia | 4 | 0.0006% | 7,826 |
Israel | 1.1 | 0.0002% | 3,300 |
Mauritius | 0.986 | 0.0001% | 2,267 |
Trinidad and Tobago | 0.097 | 0.00001% | 280 |
Total | 714526.522 | 100.00% | 1902268239 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think