Data Source: China Customs
Parters | Quantity (tons) | Quantity Proportion | US dollars |
The Netherlands | 73519.551 | 29.3695% | 298,140,175 |
Japan | 23826.904 | 9.5183% | 102,259,101 |
Canada | 23409.122 | 9.3514% | 89,928,254 |
India | 15922.79 | 6.3608% | 67,337,455 |
Korea | 14067.462 | 5.6197% | 53,423,828 |
UAE | 10525.034 | 4.2045% | 47,014,909 |
Bahrain | 6949.115 | 2.7760% | 27,422,324 |
Greece | 6214.421 | 2.4825% | 20,073,476 |
Saudi Arabia | 5854.247 | 2.3386% | 22,888,985 |
Russian Federation | 5766.651 | 2.3037% | 19,254,546 |
Slovenia | 5464.856 | 2.1831% | 21,793,016 |
Thailand | 5260.301 | 2.1014% | 20,588,564 |
Italy | 5081.762 | 2.0301% | 19,904,010 |
Turkey | 4976.132 | 1.9879% | 19,783,408 |
South Africa | 4325.627 | 1.7280% | 12,566,303 |
Taiwan, China | 3669.186 | 1.4658% | 14,172,834 |
Germany | 3537.621 | 1.4132% | 11,392,376 |
Qatar | 2811.58 | 1.1232% | 10,999,979 |
Spain | 2464.158 | 0.9844% | 8,394,356 |
Croatia | 2182.188 | 0.8717% | 7,440,825 |
Malaysia | 2031.1 | 0.8114% | 10,108,305 |
Romania | 2000 | 0.7990% | 6,996,353 |
Mexico | 1966 | 0.7854% | 5,802,096 |
Indonesia | 1785.802 | 0.7134% | 4,811,296 |
Britain | 1634.755 | 0.6530% | 5,940,982 |
Australia | 1534.504 | 0.6130% | 5,469,917 |
Vietnam | 1501.586 | 0.5999% | 5,002,818 |
Belgium | 1489.221 | 0.5949% | 5,382,670 |
Argentina | 1479.283 | 0.5909% | 6,101,480 |
New Zealand | 1049.44 | 0.4192% | 3,388,400 |
Norway | 958.306 | 0.3828% | 3,400,056 |
Iran | 882.9 | 0.3527% | 3,042,616 |
Oman | 603.031 | 0.2409% | 1,619,045 |
Egypt | 575.63 | 0.2300% | 1,649,362 |
France | 534.334 | 0.2135% | 2,129,535 |
Poland | 534 | 0.2133% | 2,184,574 |
Brazil | 362.9 | 0.1450% | 1,152,463 |
Ukraine | 359 | 0.1434% | 1,206,225 |
Czech Republic | 334 | 0.1334% | 2,805,230 |
Paraguay | 276.849 | 0.1106% | 764,761 |
Bulgaria | 275 | 0.1099% | 1,052,193 |
Philippines | 264.955 | 0.1058% | 554,631 |
Colombia | 237 | 0.0947% | 939,163 |
Albania | 209 | 0.0835% | 681,607 |
Bangladesh | 164.685 | 0.0658% | 405,053 |
Pakistan | 158.139 | 0.0632% | 556,812 |
Senegal | 157.74 | 0.0630% | 1,194,992 |
Montenegro | 149 | 0.0595% | 480,403 |
Dominican Republic | 106.49 | 0.0425% | 348,219 |
Ecuador | 100 | 0.0399% | 449,443 |
Kazakhstan | 84.417 | 0.0337% | 232,399 |
Cameroon | 77.5 | 0.0310% | 321,215 |
Nigeria | 66.18 | 0.0264% | 309,378 |
Morocco | 64.96 | 0.0260% | 207,852 |
Austria | 50.02 | 0.0200% | 425,170 |
Iraq | 50 | 0.0200% | 398,972 |
Hungary | 50 | 0.0200% | 108,500 |
Lithuania | 50 | 0.0200% | 300,000 |
Ghana | 32.086 | 0.0128% | 101,497 |
Hong Kong, China | 28 | 0.0112% | 233,760 |
Tanzania | 27 | 0.0108% | 76,461 |
Myanmar | 26.7 | 0.0107% | 33,007 |
Sweden | 25.031 | 0.0100% | 207,448 |
Mozambique | 25 | 0.0100% | 221,272 |
Georgia | 25 | 0.0100% | 60,000 |
Denmark | 24.594 | 0.0098% | 63,944 |
United States | 20.753 | 0.0083% | 199,226 |
Sri Lanka | 16 | 0.0064% | 57,900 |
Ethiopia | 10.658 | 0.0043% | 32,417 |
Ireland | 10.25 | 0.0041% | 199,880 |
Algeria | 9.79 | 0.0039% | 28,398 |
Jordan | 5 | 0.0020% | 14,000 |
Mauritius | 3.95 | 0.0016% | 8,295 |
Total | 250326.247 | 100.0000% | 984240415 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think