Total world crude steel production was 1,950.5 Mt in 2021, a 3.7% increase compared to 2020.
Rank | 2021(Mt) | 2020(Mt) | %2021/2020 | |
1 | China | 1 032.8 | 1 064.7 | -3 |
2 | India | 118.1 | 100.3 | 17.8 |
3 | Japan | 96.3 | 83.2 | 15.8 |
4 | United States | 86 | 72.7 | 18.3 |
5 | Russia (e) | 76 | 71.6 | 6.1 |
6 | South Korea | 70.6 | 67.1 | 5.2 |
7 | Turkey | 40.4 | 35.8 | 12.7 |
8 | Germany | 40.1 | 35.7 | 12.3 |
9 | Brazil | 36 | 31.4 | 14.7 |
10 | Iran (e) | 28.5 | 29 | -1.8 |
11 | Italy | 24.4 | 20.4 | 19.7 |
12 | Viet Nam (e) | 23.6 | 19.9 | 18.4 |
13 | Taiwan, China (e) | 23.3 | 21 | 10.9 |
14 | Ukraine | 21.4 | 20.6 | 3.6 |
15 | Mexico (e) | 18.4 | 16.8 | 9.5 |
16 | Spain | 14 | 11 | 27.7 |
17 | France | 13.9 | 11.6 | 20.3 |
18 | Canada (e) | 12.8 | 11 | 16.2 |
19 | Indonesia (e) | 12.5 | 12.9 | -2.9 |
20 | Egypt | 10.3 | 8.2 | 25.1 |
21 | Saudi Arabia | 8.7 | 7.8 | 12.3 |
22 | Poland (e) | 8.4 | 7.9 | 6.5 |
23 | Austria (e) | 7.9 | 6.8 | 17.1 |
24 | United Kingdom (e) | 7.4 | 7.1 | 3.9 |
25 | Belgium (e) | 7 | 6.1 | 13.6 |
26 | Netherlands | 6.6 | 6.1 | 9.4 |
27 | Malaysia (e) | 6.5 | 6.6 | -1.8 |
28 | Australia | 5.8 | 5.5 | 6 |
29 | Thailand (e) | 5.6 | 4.5 | 25.8 |
30 | Bangladesh (e) | 5.5 | 5.5 | 0 |
31 | Pakistan (e) | 5.3 | 3.8 | 39.9 |
32 | South Africa (e) | 5 | 3.9 | 29.5 |
33 | Argentina | 4.9 | 3.7 | 33.5 |
34 | Slovakia | 4.9 | 3.4 | 41.2 |
35 | Czechia | 4.8 | 4.5 | 7.9 |
36 | Sweden | 4.7 | 4.4 | 6.1 |
37 | Kazakhstan (e) | 4.4 | 3.9 | 12.5 |
38 | Finland | 4.3 | 3.5 | 24.1 |
39 | Algeria (e) | 4 | 4 | 0 |
40 | Romania (e) | 3.4 | 2.8 | 21.8 |
Others | 36.2 | 34 | 6.4 | |
World | 1 950.5 | 1 880.4 | 3.7 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think