Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 8651.004 | 19.53% | 33,054,590 |
India | 5684.434 | 12.84% | 18,173,489 |
UAE | 4956 | 11.19% | 19,283,525 |
Korea | 3907.1 | 8.82% | 12,414,718 |
Thailand | 3327.5 | 7.51% | 12,509,556 |
The Netherlands | 3107 | 7.02% | 10,291,390 |
Bahrain | 2878 | 6.50% | 10,205,014 |
Malaysia | 2757.853 | 6.23% | 9,838,914 |
Spain | 1389.025 | 3.14% | 4,408,194 |
Indonesia | 948 | 2.14% | 3,218,142 |
Germany | 900 | 2.03% | 5,695,180 |
Mexico | 844 | 1.91% | 2,958,243 |
Turkey | 649 | 1.47% | 2,456,160 |
Brazil | 603 | 1.36% | 2,006,075 |
Taiwan, China | 586 | 1.32% | 2,125,600 |
Vietnam | 482 | 1.09% | 1,288,681 |
Hong Kong, China | 448 | 1.01% | 1,363,840 |
Italy | 420 | 0.95% | 1,646,243 |
Nigeria | 250 | 0.56% | 964,800 |
Slovenia | 231 | 0.52% | 755,470 |
Russian Federation | 230 | 0.52% | 647,567 |
Bangladesh | 128.61 | 0.29% | 554,256 |
Saudi Arabia | 100 | 0.23% | 400,000 |
Ukraine | 100 | 0.23% | 306,657 |
Greece | 96 | 0.22% | 336,000 |
Colombia | 75 | 0.17% | 291,700 |
Iran | 72 | 0.16% | 291,437 |
Argentina | 56 | 0.13% | 217,470 |
Belgium | 53 | 0.12% | 206,650 |
Philippines | 50 | 0.11% | 170,000 |
South Africa | 50 | 0.11% | 166,750 |
Romania | 50 | 0.11% | 178,000 |
Oman | 40 | 0.09% | 140,200 |
Pakistan | 33.998 | 0.08% | 107,890 |
Senegal | 26.746 | 0.06% | 99,495 |
Britain | 25 | 0.06% | 84,500 |
Montenegro | 25 | 0.06% | 75,375 |
Sweden | 20 | 0.05% | 30,000 |
Kyrgyzstan | 18 | 0.04% | 36,000 |
Iraq | 10 | 0.02% | 32,544 |
Australia | 5 | 0.01% | 13,500 |
Ecuador | 2 | 0.00% | 3,412 |
America | 0.4 | 0.00% | 1,600 |
Total | 44285.67 | 100.00% | 159,048,827 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think