Parters | Quantity (tons) | Quantity Proportion | US dollars |
The Netherlands | 7423.149 | 31.61% | 49,888,738 |
UAE | 2345.519 | 9.99% | 16,253,021 |
Bahrain | 2050.538 | 8.73% | 14,450,700 |
Japan | 1637 | 6.97% | 10,801,250 |
Canada | 1482.388 | 6.31% | 10,924,185 |
India | 1407.354 | 5.99% | 10,757,512 |
Korea | 869.57 | 3.70% | 5,646,821 |
Thailand | 610.46 | 2.60% | 3,965,089 |
Romania | 523 | 2.23% | 3,762,855 |
South Africa | 519.843 | 2.21% | 3,001,434 |
Slovenia | 499 | 2.12% | 2,534,746 |
Czech Republic | 418 | 1.78% | 2,962,326 |
Turkey | 349 | 1.49% | 2,242,038 |
Greece | 300 | 1.28% | 2,194,000 |
Croatia | 275 | 1.17% | 1,874,950 |
Vietnam | 268.04 | 1.14% | 1,523,228 |
Brazil | 251.566 | 1.07% | 1,740,705 |
Britain | 225 | 0.96% | 1,700,000 |
Italy | 222.914 | 0.95% | 1,502,168 |
Indonesia | 215 | 0.92% | 981,546 |
Paraguay | 210.119 | 0.89% | 1,596,738 |
Argentina | 184 | 0.78% | 1,536,240 |
Norway | 148.38 | 0.63% | 1,023,822 |
Australia | 145.138 | 0.62% | 1,096,205 |
Belgium | 125 | 0.53% | 867,500 |
Spain | 125 | 0.53% | 725,000 |
Russian Federation | 125 | 0.53% | 848,250 |
Malaysia | 100.72 | 0.43% | 564,848 |
Germany | 100 | 0.43% | 682,500 |
New Zealand | 87.708 | 0.37% | 620,841 |
Mexico | 80.514 | 0.34% | 373,289 |
Montenegro | 49 | 0.21% | 356,815 |
Colombia | 25 | 0.11% | 81,250 |
Austria | 23 | 0.10% | 169,970 |
Kazakhstan | 22 | 0.09% | 139,086 |
Taiwan, China | 20 | 0.09% | 53,000 |
Nigeria | 10.8 | 0.05% | 21,060 |
Pakistan | 9 | 0.04% | 68,200 |
Total | 23482.72 | 100.00% | 159,531,926 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think