China ferrosilicon (Si>55%) exports up 94.01% year-on-year from January to April 2022

  • Monday, May 23, 2022
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon export
[Fellow]China exported 264499.25 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 94.01% from January to April 2022.

[Ferro-Alloys.com]

According to data of China Customs, from January to April 2022, China exported 264499.25 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 94.01%.
 
Among them, 51876.131 tons were exported to South Korea, accounting for 19.61%; 40302.211 tons exported to Indonesia, accounting for 15.24%; 32898.67 tons were exported to Japan, accounting for 12.44%; 23268.601 tons were exported to India, accounting for 8.80%.
 
Partners Quantity (tons) Quantity Proportion US dollars
Korea  51876.131 19.61% 102,978,265
Indonesia  40302.211 15.24% 77,195,673
Japan  32898.67 12.44% 66,725,190
India  23268.601 8.80% 31,183,696
Turkey  19464.236 7.36% 31,918,336
America  12331.248 4.66% 23,740,571
Vietnam  11039.188 4.17% 20,634,878
Taiwan, China 10275.345 3.88% 19,703,455
Mexico  8963.924 3.39% 17,242,773
The Netherlands  8309.87 3.14% 17,187,183
Thailand  7074.13 2.67% 12,319,790
Malaysia  7022.982 2.66% 12,491,370
Chile  3730.61 1.41% 7,712,688
Brazil  2836.4 1.07% 5,189,414
UAE  2580 0.98% 4,615,011
Canada  1560 0.59% 3,163,120
Belgium  1349.953 0.51% 2,850,698
Britain  1337 0.51% 2,848,587
Egypt  1210 0.46% 2,354,604
Australia  1115.43 0.42% 2,664,272
Bangladesh  1016.021 0.38% 1,600,145
Oman  982 0.37% 1,653,520
Saudi Arabia  900 0.34% 1,911,500
South Africa  818 0.31% 1,497,569
Colombia  782 0.30% 1,447,728
Peru  759 0.29% 1,403,668
Morocco  695 0.26% 1,243,099
Spain  681 0.26% 1,395,730
Venezuela  681 0.26% 1,118,160
Argentina  662.24 0.25% 1,260,508
Greece  650 0.25% 1,089,600
Libya  625.86 0.24% 1,106,145
Philippines  506 0.19% 906,840
Ecuador  461 0.17% 895,083
Pakistan  409 0.15% 494,895
Singapore  325.98 0.12% 539,969
Qatar  325 0.12% 562,750
Israel  320 0.12% 594,200
Algeria  297 0.11% 534,600
Germany  297 0.11% 528,660
Ukraine  286 0.11% 395,804
France  280 0.11% 529,200
Finland  243 0.09% 468,585
Sudan  228 0.09% 440,612
Slovenia  224 0.08% 420,990
Jordan  218 0.08% 385,740
Bahrain  211 0.08% 411,190
Lithuania  200 0.08% 140,200
Russian Federation  187 0.07% 131,087
Myanmar  170.6 0.06% 219,682
New Caledonia  168 0.06% 302,400
Ghana  162 0.06% 274,860
Croatia  150 0.06% 261,000
Guatemala  125 0.05% 218,875
Senegal  108 0.04% 181,440
Congo (DRC)  108 0.04% 181,440
Norway  104 0.04% 187,200
Nigeria  100 0.04% 140,000
Georgia  100 0.04% 70,100
Iraq  54 0.02% 85,320
Mauritania  54 0.02% 90,720
Italy  50 0.02% 100,000
New Zealand  50 0.02% 108,000
Syria  49.62 0.02% 94,278
Iran  40 0.02% 80,000
Mongolia  40 0.02% 64,000
Djibouti  25 0.01% 50,750
Estonia  25 0.01% 22,550
Total 264499.25 100.00% 492,559,966

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!