China silicon metal exports in Jan-Jun 2022 by country/region

  • Thursday, July 21, 2022
  • Source:ferro-alloys.com

  • Keywords:silicon metal export
[Fellow]China silicon metal exports in Jan-Jun 2022 by country/region.

[Ferro-Alloys.com] Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 68832.488 19.67% 267,219,341
Korea 42133.24 12.04% 137,109,515
The United Arab Emirates 38547.946 11.02% 140,380,253
India 34603.839 9.89% 119,499,498
Thailand 24614.903 7.04% 87,931,232
Malaysia 21024.039 6.01% 71,751,492
Netherlands 20002.8 5.72% 68,178,928
Bahrain 17890.35 5.11% 65,741,359
Mexico 12670.91 3.62% 43,982,841
Qatar 6792 1.94% 22,093,488
Indonesia 6585.032 1.88% 22,670,995
Spain 6543.473 1.87% 21,442,840
Turkey 5577.975 1.59% 20,968,156
Russian federation 5523.876 1.58% 16,243,083
Germany 5286.729 1.51% 28,520,741
Brazil 5278 1.51% 18,868,245
Vietnam 5025.771 1.44% 15,893,137
Taiwan, China 3985.725 1.14% 13,831,074
Italy 3742.075 1.07% 14,211,291
Slovenia 1622.054 0.46% 5,285,378
Australia 1587 0.45% 5,771,789
Nigeria 1564 0.45% 5,471,187
Hong Kong, China 1223 0.35% 3,457,215
South Africa 1036.1 0.30% 3,628,113
Egypt 930 0.27% 3,599,650
Croatia 768 0.22% 2,788,100
Iran 610.5 0.17% 2,281,109
Argentina 594 0.17% 2,014,198
Oman 537 0.15% 1,856,992
Britain 470 0.13% 1,363,117
Greece 408 0.12% 1,209,720
U.S.A 362.845 0.10% 1,253,327
the Philippines 334.552 0.10% 1,061,280
Pakistan 320.009 0.09% 1,015,723
Columbia 227 0.06% 836,175
Saudi Arabia 225 0.06% 944,000
The People's Republic of Bangladesh 193.47 0.06% 811,898
Albania 179 0.05% 567,100
Ukraine 175 0.05% 545,372
Montenegro 172 0.05% 530,707
Iraq 154 0.04% 692,544
Ghana 126 0.04% 497,225
Mozambique 125 0.04% 395,401
Norway 106 0.03% 318,718
Cambodia 100 0.03% 535,650
France 100 0.03% 312,500
Angola 77 0.02% 263,750
Morocco 75 0.02% 208,750
Romania 74 0.02% 298,000
Canada 72 0.02% 318,240
Sweden 59.88 0.02% 139,670
Belgium 57.56 0.02% 275,286
Serbia 53 0.02% 196,002
Tanzania 50.48 0.01% 163,940
Jordan 50 0.01% 193,500
Cameroon 50 0.01% 144,125
Guinea 50 0.01% 161,900
Togo 50 0.01% 159,000
Peru 49 0.01% 378,166
Kyrgyzstan 28.99 0.01% 244,810
Senegal 26.746 0.01% 99,495
Georgia 25 0.01% 75,000
Chile 25 0.01% 150,000
Venezuela 25 0.01% 81,250
New Zealand 24 0.01% 105,600
Ecuador 17 0.00% 62,447
Israel 7 0.00% 48,200
Algeria 6 0.00% 13,560
Paraguay 6 0.00% 19,200
Ethiopia 3 0.00% 13,569
Mauritius 3 0.00% 3,630
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
Total 349876.057 100.00% 1249410367

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!