10000' tons | ||||
Commodity | June | Jan-Jun | YoY(%) | |
June | Jan-Jun | |||
Raw iron ore | 98 71.1 | 50121.1 | 9.2 | -2.9 |
Pig iron | 7687.5 | 43892.7 | 0.5 | -4.7 |
Crude steel | 9073.0 | 52687.7 | -3.3 | -6.5 |
Steel | 11841.7 | 66714.4 | -2.3 | -4.6 |
Ferroalloys | 297.0 | 1766.1 | -7.1 | -3.7 |
Coke | 4145.8 | 23950.3 | 5.3 | 0.5 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think