Output of main industrial products in Ordos City, Inner Mongolia from January to June | ||||
Commodities | Units | Jan-Jun | YoY (%) | |
Raw coal (above Designated Size) | 10000' tons | 38885.7 | 19.6 | |
Ferroalloys | 10000' tons | 84.8 | -2.0 | |
Power generation (above Designated Size) | 100 million kwh | 681.1 | 8.0 | |
Calcium carbide | 10000' tons | 185.9 | -7.9 | |
Coke | 10000' tons | 616.4 | 19.2 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think