China ferrosilicon (Si>55%) exports up 57.88% from January to July 2022

  • Monday, August 22, 2022
  • Source:ferro-alloys.com

  • Keywords:China ferrosilicon export
[Fellow]China ferrosilicon (Si>55%) exports up 57.88% from January to July 2022.

[Ferro-Alloys.com]

According to data of China Customs, from January to July 2022, China exported 442297.7 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 57.88% (280149.445 tons were exported from January to July 2021).
 
Among them, 95815.467 tons were exported to South Korea, accounting for 21.66%; 74798.87 tons were exported to Japan, accounting for 16.91%.
 
Partners Quantity (tons) Quantity Proportion US dollars
Korea 95815.467 21.66% 199,522,377
Japan 74798.87 16.91% 158,681,637
Indonesia 42730.86 9.66% 83,222,738
Turkey 31911.052 7.21% 58,578,838
India 31126.811 7.04% 43,137,044
U.S.A 24512.728 5.54% 50,124,268
Taiwan, China 19544.504 4.42% 36,972,968
Mexico 16484.734 3.73% 32,613,339
Vietnam 14924.188 3.37% 28,103,186
Netherlands 14706.89 3.33% 31,482,289
Thailand 11829.13 2.67% 21,810,827
Malaysia 7646.982 1.73% 13,694,222
Egypt 5107.68 1.15% 9,962,126
Chile 4825.61 1.09% 9,943,705
Brazil 4141.8 0.94% 7,921,339
The United Arab Emirates 3371.1 0.76% 6,310,495
Canada 3021.891 0.68% 6,539,672
Belgium 2999.883 0.68% 6,751,853
Britain 2472 0.56% 5,076,239
Australia 2157.181 0.49% 5,152,193
South Africa 1921 0.43% 3,707,722
Saudi Arabia 1823 0.41% 3,841,896
Oman 1641 0.37% 2,999,060
Venezuela 1400 0.32% 2,592,110
Peru 1368.974 0.31% 2,731,651
Italy 1218 0.28% 2,824,173
Columbia 1148 0.26% 2,206,228
The People's Republic of Bangladesh 1016.021 0.23% 1,600,145
Pakistan 1003.744 0.23% 1,459,839
Greece 974 0.22% 1,743,801
Qatar 965 0.22% 1,732,550
the Philippines 963 0.22% 1,783,540
Spain 931 0.21% 1,985,396
Morocco 895 0.20% 1,663,602
Finland 891 0.20% 1,728,135
Algeria 778 0.18% 1,465,696
Libya 745.86 0.17% 1,316,745
Russian federation 729.5 0.16% 1,918,064
Argentina 718.24 0.16% 1,373,459
Germany 609 0.14% 1,216,932
Ecuador 471 0.11% 917,083
Israel 420 0.09% 829,700
Ghana 378 0.09% 705,888
Slovenia 376.8 0.09% 776,380
Jordan 338 0.08% 601,740
Singapore 325.98 0.07% 539,969
New Caledonia 308 0.07% 560,000
Bahrain 286 0.06% 554,065
Ukraine 286 0.06% 395,804
France 280 0.06% 529,200
Sudan 228 0.05% 440,612
Guatemala 225 0.05% 408,875
Myanmar 222.6 0.05% 350,833
Senegal 216 0.05% 387,072
Lithuania 200 0.05% 140,200
Poland 174 0.04% 384,300
Congo (DRC) 162 0.04% 284,256
Nigeria 150 0.03% 256,696
Georgia 150 0.03% 105,100
Croatia 150 0.03% 261,000
El Salvador 150 0.03% 330,900
New Zealand 148 0.03% 348,940
Syria 130.62 0.03% 248,178
Norway 104 0.02% 187,200
Kenya 100 0.02% 192,800
Tunisia 100 0.02% 191,000
Mongolia 73 0.02% 126,700
Iran 65 0.01% 132,500
Iraq 54 0.01% 85,320
Mauritania 54 0.01% 90,720
Tanzania 48 0.01% 89,616
Djibouti 25 0.01% 50,750
Estonia 25 0.01% 22,550
Fiji 5 0.00% 10,250
Total 442297.7 100.00% 869028296

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!