According to data of China Customs, from January to August 2022, China exported 484152.284 tons of ferrosilicon (containing by weight more than 55% of silicon), an increase of 135175.133 tons year on year, or 38.73%. (348977.151 tons were exported from January to August in 2021).
Among them, 106105.167 tons were exported to South Korea, accounting for 21.92%; 83141.32 tons were exported to Japan, accounting for 17.17%.
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Korea | 106105.167 | 21.92% | 218,309,414 |
Japan | 83141.32 | 17.17% | 175,787,481 |
Indonesia | 46661.219 | 9.64% | 90,730,553 |
India | 35857.453 | 7.41% | 49,243,838 |
Turkey | 32319.052 | 6.68% | 59,105,545 |
U.S.A | 25465.728 | 5.26% | 51,832,148 |
Taiwan, China | 21992.999 | 4.54% | 40,724,332 |
Mexico | 18311.734 | 3.78% | 35,974,327 |
Netherlands | 16856.89 | 3.48% | 35,682,795 |
Vietnam | 15741.688 | 3.25% | 29,473,681 |
Thailand | 12837.47 | 2.65% | 23,487,888 |
Malaysia | 7977.982 | 1.65% | 14,307,852 |
Chile | 5279.61 | 1.09% | 10,827,445 |
Egypt | 5107.68 | 1.05% | 9,962,126 |
Brazil | 4360.8 | 0.90% | 8,469,683 |
The United Arab Emirates | 4010.1 | 0.83% | 7,398,298 |
Belgium | 3296.883 | 0.68% | 6,962,723 |
Canada | 3221.891 | 0.67% | 6,895,672 |
Britain | 2497 | 0.52% | 5,135,869 |
Australia | 2448.181 | 0.51% | 5,701,721 |
South Africa | 2167.826 | 0.45% | 4,168,999 |
Saudi Arabia | 1946 | 0.40% | 4,006,361 |
Peru | 1881.974 | 0.39% | 3,645,277 |
Oman | 1641 | 0.34% | 2,999,060 |
Venezuela | 1600.272 | 0.33% | 2,952,600 |
Qatar | 1290 | 0.27% | 2,268,800 |
Italy | 1218 | 0.25% | 2,824,173 |
Pakistan | 1206.744 | 0.25% | 1,769,732 |
Columbia | 1164 | 0.24% | 2,239,668 |
Bangladesh | 1042.021 | 0.22% | 1,649,545 |
the Philippines | 1032 | 0.21% | 1,907,740 |
Greece | 974 | 0.20% | 1,743,801 |
Spain | 934 | 0.19% | 1,993,531 |
Morocco | 895 | 0.18% | 1,663,602 |
Finland | 891 | 0.18% | 1,728,135 |
Libya | 853.86 | 0.18% | 1,494,945 |
Argentina | 831.24 | 0.17% | 1,578,646 |
Algeria | 778 | 0.16% | 1,465,696 |
Russian federation | 754.5 | 0.16% | 1,964,507 |
Germany | 609 | 0.13% | 1,216,932 |
Ecuador | 471 | 0.10% | 917,083 |
Israel | 447 | 0.09% | 877,880 |
Slovenia | 403.8 | 0.08% | 825,160 |
Bahrain | 386 | 0.08% | 744,065 |
Ghana | 378 | 0.08% | 705,888 |
Jordan | 338 | 0.07% | 601,740 |
Singapore | 325.98 | 0.07% | 539,969 |
New Caledonia | 308 | 0.06% | 560,000 |
Ukraine | 286 | 0.06% | 395,804 |
France | 280 | 0.06% | 529,200 |
Guatemala | 275 | 0.06% | 491,375 |
Myanmar | 247.6 | 0.05% | 392,333 |
Sudan | 228 | 0.05% | 440,612 |
Senegal | 226 | 0.05% | 403,572 |
Lithuania | 200 | 0.04% | 140,200 |
Poland | 196 | 0.04% | 399,700 |
Croatia | 174 | 0.04% | 304,200 |
Congo (DRC) | 162 | 0.03% | 284,256 |
Mongolia | 156 | 0.03% | 263,816 |
Syria | 155.62 | 0.03% | 295,928 |
Nigeria | 150 | 0.03% | 256,696 |
Georgia | 150 | 0.03% | 105,100 |
El Salvador | 150 | 0.03% | 330,900 |
New Zealand | 148 | 0.03% | 348,940 |
Kenya | 127 | 0.03% | 241,670 |
Norway | 104 | 0.02% | 187,200 |
Djibouti | 100 | 0.02% | 184,500 |
Tunisia | 100 | 0.02% | 191,000 |
Iran | 67 | 0.01% | 135,800 |
Iraq | 54 | 0.01% | 85,320 |
Mauritania | 54 | 0.01% | 90,720 |
Tanzania | 48 | 0.01% | 89,616 |
Lebanon | 25 | 0.01% | 52,315 |
Estonia | 25 | 0.01% | 22,550 |
Fiji | 5 | 0.00% | 10,250 |
Total | 484152.284 | 100.00% | 943740499 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think