According to data of China Customs, from January to September 2022, China exported 527400.77 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year increase of 38.22%. (381559.721 tons were exported from January to September 2021).
Among them, 114663.167 tons were exported to South Korea, accounting for 21.74%; 92282.84 tons were exported to Japan, accounting for 17.50%.
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Korea | 114663.167 | 21.74% | 232,559,013 |
Japan | 92282.84 | 17.50% | 191,284,782 |
Indonesia | 48659.939 | 9.23% | 94,261,620 |
India | 45386.103 | 8.61% | 61,498,113 |
Turkey | 34164.052 | 6.48% | 62,310,948 |
U.S.A | 26672.728 | 5.06% | 53,817,286 |
Taiwan, China | 24099.999 | 4.57% | 44,111,472 |
Mexico | 20115.054 | 3.81% | 39,133,020 |
Vietnam | 18192.264 | 3.45% | 33,184,434 |
Netherlands | 17107.89 | 3.24% | 36,160,913 |
Thailand | 14239.17 | 2.70% | 25,401,831 |
Malaysia | 8096.982 | 1.54% | 14,467,479 |
Chile | 5579.61 | 1.06% | 11,322,445 |
Egypt | 5107.68 | 0.97% | 9,962,126 |
Brazil | 4360.8 | 0.83% | 8,469,683 |
The United Arab Emirates | 4302.1 | 0.82% | 7,967,986 |
Belgium | 3296.883 | 0.63% | 6,962,723 |
Canada | 3221.891 | 0.61% | 6,895,672 |
Australia | 2835.181 | 0.54% | 6,448,011 |
Britain | 2497 | 0.47% | 5,135,869 |
Saudi Arabia | 2423 | 0.46% | 4,811,179 |
South Africa | 2317.826 | 0.44% | 4,420,999 |
Peru | 1908.974 | 0.36% | 3,693,337 |
Oman | 1761 | 0.33% | 3,197,860 |
Venezuela | 1600.272 | 0.30% | 2,952,600 |
Pakistan | 1372.744 | 0.26% | 2,033,844 |
the Philippines | 1338 | 0.25% | 2,403,820 |
Qatar | 1290 | 0.24% | 2,268,800 |
Columbia | 1283 | 0.24% | 2,446,857 |
Italy | 1218 | 0.23% | 2,824,173 |
The People's Republic of Bangladesh | 1192.021 | 0.23% | 1,882,045 |
Greece | 1074 | 0.20% | 1,909,801 |
Spain | 953 | 0.18% | 2,025,147 |
Morocco | 895 | 0.17% | 1,663,602 |
Finland | 891 | 0.17% | 1,728,135 |
Libya | 853.86 | 0.16% | 1,494,945 |
Argentina | 831.24 | 0.16% | 1,578,646 |
Algeria | 778 | 0.15% | 1,465,696 |
Russian federation | 777.5 | 0.15% | 2,013,954 |
Germany | 609 | 0.12% | 1,216,932 |
Ecuador | 498 | 0.09% | 960,553 |
Israel | 447 | 0.08% | 877,880 |
Ghana | 405 | 0.08% | 748,332 |
Slovenia | 403.8 | 0.08% | 825,160 |
Bahrain | 386 | 0.07% | 744,065 |
Jordan | 338 | 0.06% | 601,740 |
Singapore | 325.98 | 0.06% | 539,969 |
New Caledonia | 308 | 0.06% | 560,000 |
Guatemala | 298 | 0.06% | 530,475 |
Ukraine | 286 | 0.05% | 395,804 |
France | 280 | 0.05% | 529,200 |
Myanmar | 247.6 | 0.05% | 392,333 |
Sudan | 228 | 0.04% | 440,612 |
Senegal | 226 | 0.04% | 403,572 |
Poland | 216 | 0.04% | 430,700 |
Lithuania | 200 | 0.04% | 140,200 |
Croatia | 174 | 0.03% | 304,200 |
Tunisia | 172 | 0.03% | 303,680 |
Congo (DRC) | 162 | 0.03% | 284,256 |
Mongolia | 156 | 0.03% | 263,816 |
Syria | 155.62 | 0.03% | 295,928 |
Nigeria | 150 | 0.03% | 256,696 |
Georgia | 150 | 0.03% | 105,100 |
El Salvador | 150 | 0.03% | 330,900 |
New Zealand | 148 | 0.03% | 348,940 |
Kenya | 127 | 0.02% | 241,670 |
Norway | 104 | 0.02% | 187,200 |
Djibouti | 100 | 0.02% | 184,500 |
Iran | 72 | 0.01% | 143,650 |
Iraq | 54 | 0.01% | 85,320 |
Mauritania | 54 | 0.01% | 90,720 |
Tanzania | 48 | 0.01% | 89,616 |
Guinea | 27 | 0.01% | 43,470 |
Lebanon | 25 | 0.00% | 52,315 |
Estonia | 25 | 0.00% | 22,550 |
Fiji | 5 | 0.00% | 10,250 |
Total | 527400.77 | 100.00% | 1012153170 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think