COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
THAILND | 50 | 21011 | 698.7 | 277622 |
INDNSIA | 29 | 12276 | 503.025 | 205992 |
TAIWAN, CHINA | - | - | 214.98 | 74974 |
R KOREA | 16 | 6034 | 170 | 65496 |
VIETNAM | 4.15 | 2002 | 41.55 | 20433 |
MEXICO | - | - | 21 | 9766 |
TOTAL | 99.15 | 41323 | 1649.255 | 654283 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think