COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
CHINA | - | - | 2.82 | 15467 |
TAIWAN, CHINA | - | - | 284.2 | 98279 |
RUSSIA | - | - | 40 | 10278 |
MEXICO | - | - | 8 | 3767 |
R KOREA | 204 | 65405 | 1947.2 | 664976 |
THAILND | 165 | 63504 | 2055.2 | 776759 |
INDNSIA | 137 | 58274 | 899.075 | 357579 |
VIETNAM | 21 | 7380 | 169 | 62361 |
SNGAPOR | 20 | 7790 | 200 | 71497 |
PHILPIN | 0.7 | 456 | 43.7 | 17967 |
TOTAL | 547.7 | 202809 | 5649.195 | 2078930 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think