The output of major industrial products above designated size in Qinghai Province from January to October | ||||
October | January to October | |||
Output | YoY(%) | Output | YoY(%) | |
Crude steel (10,000 tons) | 4.41 | -73 | 120.07 | -27.1 |
Steel (10,000 tons) | 4.56 | -72.2 | 119.15 | -25.5 |
Ferroalloy (10,000 tons) | 11.23 | -2.7 | 122.42 | -1.4 |
Qinghai Provincial Bureau of Statistics
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think