COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
CHINA | - | - | 4.18 | 22331 |
SNGAPOR | - | - | 240 | 86127 |
PHILPIN | - | - | 85.7 | 33528 |
RUSSIA | - | - | 40 | 10278 |
R KOREA | 144 | 46086 | 2517.2 | 850499 |
INDNSIA | 119 | 43996 | 1170.075 | 459671 |
THAILND | 55 | 19606 | 2368.2 | 893975 |
VIETNAM | 21 | 6729 | 211 | 76639 |
TAIWAN, CHINA | 20 | 6893 | 380.2 | 132817 |
MEXICO | 2 | 959 | 12 | 5762 |
TOTAL | 361 | 124269 | 7028.555 | 2571627 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think