COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
INDIA | 9970.93 | 1534258 | 136230.61 | 26092331 |
VIETNAM | 3866 | 666826 | 59124.06 | 12647037 |
MALYSIA | 2621.58 | 426515 | 35163.174 | 6656336 |
GABON | 1513.62 | 281133 | 13211.76 | 2762216 |
KAZAKHS | 999.14 | 148219 | 11153.26 | 1893605 |
AUSTRAL | 1881.43 | 292575 | 9500.27 | 1772098 |
CHINA | 20 | 4936 | 2991.19 | 697766 |
BRAZIL | - | - | 997.68 | 206330 |
NORWAY | 100 | 29369 | 600 | 167195 |
FRANCE | - | - | 525 | 108467 |
ZAMBIA | - | - | 401.05 | 85397 |
SPAIN | - | - | 200 | 92310 |
TOTAL | 20972.7 | 3383831 | 270098.054 | 53181088 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think