Partners | Quantity (tons) | Quantity Proportion | US dollars |
UAE | 7993 | 16.75% | 18488574 |
Japan | 7932.932 | 16.62% | 17579999 |
Korea | 5503.812 | 11.53% | 11107566 |
India | 5435.074 | 11.39% | 10952808 |
Malaysia | 3615.94 | 7.58% | 6847851 |
Qatar | 2880 | 6.04% | 6576720 |
Netherlands | 2213.784 | 4.64% | 4972899 |
Bahrain | 1772 | 3.71% | 3944799 |
Thailand | 1726.872 | 3.62% | 3427219 |
Mexico | 1705.12 | 3.57% | 3334177 |
Indonesia | 1042.025 | 2.18% | 2036451 |
Taiwan, China | 946.003 | 1.98% | 2016733 |
Türkiye | 890.002 | 1.86% | 2282464 |
Vietnam | 839.037 | 1.76% | 1687602 |
Brazil | 667.002 | 1.40% | 1507885 |
Italy | 475 | 1.00% | 1139875 |
Spain | 400 | 0.84% | 841250 |
Nigeria | 250 | 0.52% | 506300 |
Britain | 223.004 | 0.47% | 489721 |
Iran | 125 | 0.26% | 168770 |
Pakistan | 108.7 | 0.23% | 206196 |
Morocco | 106 | 0.22% | 222690 |
Norway | 96 | 0.20% | 247200 |
Kazakhstan | 82 | 0.17% | 225643 |
South Africa | 80.002 | 0.17% | 257205 |
Albania | 77 | 0.16% | 159575 |
Poland | 68.001 | 0.14% | 132940 |
Russia | 66 | 0.14% | 170185 |
France | 50.001 | 0.10% | 108755 |
Hong Kong, China | 50 | 0.10% | 117500 |
Greece | 48 | 0.10% | 93600 |
Cameroon | 28 | 0.06% | 62720 |
Belgium | 27 | 0.06% | 71000 |
Uzbekistan | 25.95 | 0.05% | 67600 |
Jordan | 25.001 | 0.05% | 49204 |
the Philippines | 25 | 0.05% | 48750 |
Ghana | 25 | 0.05% | 52500 |
Colombia | 25 | 0.05% | 51350 |
Oman | 24 | 0.05% | 44760 |
New Zealand | 24 | 0.05% | 58800 |
Romania | 22 | 0.05% | 62480 |
Bangladesh | 2.001 | 0.00% | 515 |
United States | 1.216 | 0.00% | 3954 |
Dominican | 0.005 | 0.00% | 10 |
Switzerland | 0.002 | 0.00% | 5 |
Canada | 0.002 | 0.00% | 12 |
Germany | 0.001 | 0.00% | 2 |
Sweden | 0.001 | 0.00% | 35 |
Total | 47721.49 | 100.00% | 102424849 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think