Date | Commodity | Price | Range | Unit | |
June 11th, 2019 | Ferrosilicon | 75% | 1075 | - | $/T |
June 19th, 2019 | Ferrosilicon | 75% | 1075 | - | $/T |
June 21st, 2019 | Ferrosilicon | 75% | 1075 | - | $/T |
July 3rd, 2019 | Ferrosilicon | 75% | 1075 | - | $/T |
July 9th, 2019 | Ferrosilicon | 75% | 1075 | - | $/T |
July 12th, 2019 | Ferrosilicon | 75% | 960 | - | $/T |
July 17th, 2019 | Ferrosilicon | 75% | 960 | - | $/T |
July 29th, 2019 | Ferrosilicon | 75% | 960 | - | $/T |
August 2nd, 2019 | Ferrosilicon | 75% | 940 | - | $/T |
August 19th, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
August 23rd, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
August 27th, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
August 29th, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
September 2, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
September 13, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
September 17, 2019 | Ferrosilicon | 75% | 942.5 | - | $/T |
(Metal Bulletin)
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think