Community | Unit | Jan-Nov | Range(%) |
Raw coal | 10000' tons | 57193 | -12.8 |
Calcium carbide | 10000' tons | 319.8 | 1.9 |
Ferrosilicon | 10000' tons | 114 | 7.6 |
Ferroalloys | 10000' tons | 156.5 | 7.8 |
Coke | 10000' tons | 802.4 | 18.1 |
Power generation | 100 million kwh | 1093.5 | 4.9 |
Power consumption | 100 million kwh | 725.6 | 6.5 |
Industrial power consumption | 100 million kwh | 657 | 5.7 |
Source: Ordos Bureau of Statistics
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think