Trading partner | Quantity | US dollar |
Japan | 151462.808 | 285,854,413 |
Korea, Rep. | 79723.662 | 132,518,071 |
Thailand | 56450.851 | 96,585,502 |
India | 50525.546 | 93,190,570 |
Malaysia | 43493.696 | 97,292,800 |
United Arab Emirates | 27608.25 | 46,131,824 |
Russian Federation | 23569.104 | 44,984,336 |
Mexico | 22795 | 37,940,351 |
Netherlands | 21850.969 | 44,129,227 |
Qatar | 16516 | 33,092,964 |
Indonesia | 15801.261 | 24,933,026 |
Germany | 14118.12 | 27,415,567 |
Taiwan,China | 12611.613 | 21,176,844 |
Italy | 12512.5 | 22,305,759 |
Viet Nam | 11084.25 | 17,535,635 |
Turkey | 10702 | 21,743,914 |
Bahrian | 10183 | 16,952,631 |
Spain | 3658 | 6,452,565 |
Norway | 2548 | 5,347,255 |
Iran | 2122.568 | 5,132,878 |
Nigeria | 2010.4 | 4,682,516 |
Australia | 1684.471 | 4,042,740 |
Egypt | 1307.98 | 2,251,706 |
Oman | 1162 | 730,052 |
Bangladesh | 1124.063 | 774,811 |
Philippines | 1098.85 | 2,474,236 |
Brazil | 976 | 2,196,565 |
Argentina | 913 | 1,588,282 |
Ukraine | 757 | 1,172,586 |
South Africa | 669.24 | 1,126,336 |
Saudi Arabia | 621.4 | 1,416,536 |
Albania | 574 | 1,016,909 |
Uzbekistan | 570.2 | 994,893 |
United States | 508.9 | 470,226 |
New Zealand | 486 | 1,218,000 |
Slovenia | 442 | 718,668 |
Greece | 376 | 533,202 |
Pakistan | 355.687 | 683,884 |
Colombia | 305 | 478,290 |
Ghana | 260.043 | 434,578 |
United Kingdom | 159.1 | 263,612 |
Croatia | 144 | 291,600 |
Hong Kong,China | 125.773 | 249,641 |
Montenegro | 122 | 243,900 |
Iraq | 120 | 692,900 |
Jordan | 100 | 167,250 |
Angola | 98 | 147,000 |
Romania | 75 | 106,500 |
Georgia | 74 | 123,500 |
Costa Rica | 71.94 | 21,960 |
Lithuania | 54 | 104,436 |
Tanzania | 52 | 85,500 |
Cameroon | 50 | 206,225 |
Latvia | 50 | 81,500 |
Tunisia | 26 | 51,900 |
Singapore | 25.29 | 44,110 |
Kuwait | 25 | 63,750 |
Algeria | 25 | 38,500 |
Austria | 25 | 35,800 |
Belarus | 25 | 40,750 |
Chile | 25 | 39,500 |
Kyrgyzstan | 23.2 | 25,700 |
Ecuador | 20.2 | 39,030 |
Macau,China | 18 | 9,000 |
Israel | 12 | 46,730 |
Dominican Republic | 11.5 | 42,320 |
Kazakhstan | 10.96 | 5,480 |
France | 10.085 | 69,070 |
Sri Lanka | 10 | 15,367 |
Belgium | 9.414 | 133,248 |
Lebanon | 4 | 9,440 |
Syrian Arab Republic | 3 | 4,500 |
Korea,DPR | 1 | 1,200 |
Portugal | 0.25 | 625 |
Czech Republic | 0.2 | 240 |
Lao PDR | 0.01 | 396 |
Total | 607145.354 | 1,113,223,328 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think