China silicon metal exports in Jan-Jul 2022 by country/region

  • Tuesday, August 23, 2022
  • Source:ferro-alloys.com

  • Keywords:silicon metal export
[Fellow]China silicon metal exports in Jan-Jul 2022 by country/region.

[Ferro-Alloys.com] Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 83784.194 20.87% 315,637,168
Korea 49055.164 12.22% 158,909,590
The United Arab Emirates 41204.946 10.27% 147,018,593
India 38165.439 9.51% 130,950,705
Thailand 28765.903 7.17% 99,953,968
Netherlands 22517.72 5.61% 75,095,775
Malaysia 22377.385 5.58% 76,066,665
Bahrain 18578.35 4.63% 67,170,129
Mexico 15387.91 3.83% 51,427,688
Qatar 9551.88 2.38% 30,300,260
Spain 8210.473 2.05% 26,388,126
Indonesia 7516.832 1.87% 25,314,533
Turkey 6032.975 1.50% 22,450,476
Brazil 5804 1.45% 20,634,894
Vietnam 5630.768 1.40% 17,663,960
Russian federation 5583.876 1.39% 16,423,244
Germany 5286.729 1.32% 28,520,741
Italy 4944.075 1.23% 18,986,241
Taiwan, China 4916.31 1.22% 17,108,392
Egypt 1890 0.47% 7,439,650
Slovenia 1697.054 0.42% 5,487,128
Nigeria 1564 0.39% 5,471,187
Australia 1491 0.37% 5,475,149
Hong Kong, China 1473 0.37% 4,147,215
Iran 1191.5 0.30% 3,998,861
South Africa 1146.1 0.29% 3,944,145
Croatia 768 0.19% 2,788,100
Argentina 618 0.15% 2,075,398
Britain 616 0.15% 1,716,337
Oman 585.93 0.15% 2,065,566
Greece 408 0.10% 1,209,720
the Philippines 399.552 0.10% 1,252,280
U.S.A 365.025 0.09% 1,307,056
Pakistan 324.009 0.08% 1,027,883
Belgium 311.56 0.08% 1,233,542
Saudi Arabia 248 0.06% 1,243,966
Albania 229 0.06% 720,100
Norway 227 0.06% 667,118
Columbia 227 0.06% 809,425
The People's Republic of Bangladesh 218.482 0.05% 882,729
Montenegro 172 0.04% 530,707
Iraq 154 0.04% 692,544
Mozambique 150 0.04% 454,151
Ukraine 150 0.04% 470,932
Ghana 126 0.03% 497,225
Senegal 101.746 0.03% 306,995
Cambodia 100 0.02% 535,650
France 100 0.02% 312,500
Romania 99 0.02% 359,348
Angola 77 0.02% 263,750
Cameroon 75 0.02% 204,375
Guinea 75 0.02% 220,650
Canada 72 0.02% 318,240
Serbia 65 0.02% 233,143
Kazakhstan 60 0.01% 198,000
Sweden 59.88 0.01% 139,670
Tanzania 54.23 0.01% 169,565
Jordan 50 0.01% 193,500
Morocco 50 0.01% 188,750
Togo 50 0.01% 159,000
Peru 49 0.01% 378,166
New Zealand 30 0.01% 135,600
Kyrgyzstan 28.99 0.01% 244,810
Georgia 25 0.01% 75,000
Venezuela 25 0.01% 81,250
Ecuador 17 0.00% 62,447
Ethiopia 8 0.00% 27,877
Israel 7 0.00% 48,200
Algeria 6 0.00% 13,560
Paraguay 6 0.00% 19,200
Uzbekistan 5 0.00% 25,000
Mauritius 3 0.00% 3,630
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
Total 401364.687 100.00% 1408558718

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!