China silicon metal exports in Jan-Aug 2022 by country/region

  • Wednesday, September 21, 2022
  • Source:ferro-alloys.com

  • Keywords:silicon metal export
[Fellow]China silicon metal exports in Jan-Aug 2022 by country/region.

[Ferro-Alloys.com] Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 98186.11 21.46% 360,479,783
Korea 57269.551 12.51% 185,352,066
The United Arab Emirates 46706.446 10.21% 162,358,203
India 43032.449 9.40% 146,807,504
Thailand 33506.803 7.32% 112,746,735
Netherlands 24403.72 5.33% 80,624,095
Malaysia 24104.481 5.27% 81,186,030
Bahrain 19178.35 4.19% 69,285,895
Mexico 18065.84 3.95% 59,423,800
Qatar 12649.88 2.76% 39,270,442
Indonesia 9922.832 2.17% 33,162,421
Spain 8438.473 1.84% 26,968,919
Turkey 6835.975 1.49% 24,862,226
Taiwan, China 6155.29 1.35% 20,788,870
Brazil 6079 1.33% 21,540,769
Vietnam 6078.121 1.33% 19,657,893
Italy 5888.075 1.29% 21,407,354
Russian federation 5797.576 1.27% 16,930,806
Germany 5286.729 1.16% 28,520,741
Egypt 2202 0.48% 8,562,850
Australia 1807 0.39% 6,788,941
Slovenia 1697.054 0.37% 5,487,128
Hong Kong, China 1673 0.37% 4,717,215
Nigeria 1619 0.35% 5,613,819
South Africa 1301.1 0.28% 4,323,971
Iran 1201.5 0.26% 4,024,861
Croatia 768 0.17% 2,788,100
Argentina 668 0.15% 2,217,498
Britain 661 0.14% 1,828,237
Oman 649.93 0.14% 2,252,766
Belgium 562.06 0.12% 2,129,811
the Philippines 513.318 0.11% 2,213,508
U.S.A 413.025 0.09% 1,335,360
Greece 408 0.09% 1,209,720
Pakistan 355.909 0.08% 1,078,740
Norway 276 0.06% 815,748
Saudi Arabia 273 0.06% 1,322,716
Albania 254 0.06% 782,600
Columbia 253 0.06% 870,277
Bangladesh 223.728 0.05% 897,418
Montenegro 172 0.04% 530,707
Iraq 154 0.03% 692,544
Mozambique 150 0.03% 454,151
Ukraine 150 0.03% 470,932
Ghana 126 0.03% 497,225
Angola 102 0.02% 323,750
Senegal 101.754 0.02% 307,375
Cambodia 100 0.02% 535,650
France 100 0.02% 312,500
Romania 99 0.02% 359,348
Venezuela 94 0.02% 305,550
Cameroon 75 0.02% 204,375
Guinea 75 0.02% 220,650
Togo 75 0.02% 219,000
Canada 72 0.02% 318,240
Serbia 65 0.01% 233,143
Kazakhstan 60 0.01% 198,000
Sweden 59.88 0.01% 139,670
Peru 59 0.01% 404,166
Tanzania 54.23 0.01% 169,565
New Zealand 54 0.01% 200,400
Jordan 50 0.01% 193,500
Morocco 50 0.01% 188,750
Poland 44 0.01% 113,300
Kyrgyzstan 28.99 0.01% 244,810
Georgia 25 0.01% 75,000
Ecuador 17 0.00% 62,447
Israel 13 0.00% 86,096
Uzbekistan 8 0.00% 37,990
Ethiopia 8 0.00% 27,877
Algeria 6 0.00% 13,560
Paraguay 6 0.00% 19,200
Mauritius 3 0.00% 3,630
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
Total 457622.879 100.00% 1580810517

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!