China silicon metal exports in Jan-Sep 2022 by country/region

  • Tuesday, October 25, 2022
  • Source:ferro-alloys.com

  • Keywords:silicon metal export
[Fellow]China silicon metal exports in Jan-Sep 2022 by country/region.

[Ferro-Alloys.com]

Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 111823.763 22.05% 400,731,213
Korea 63587.67 12.54% 202,913,557
The United Arab Emirates 50469.446 9.95% 173,417,403
India 47260.455 9.32% 159,587,499
Thailand 37655.803 7.43% 124,452,551
Malaysia 27704.097 5.46% 91,768,022
Netherlands 27368.72 5.40% 89,268,709
Mexico 20324.84 4.01% 65,832,003
Bahrain 19440.35 3.83% 70,205,425
Qatar 14425.88 2.84% 44,509,882
Indonesia 11318.832 2.23% 37,104,743
Spain 8613.473 1.70% 27,492,919
Turkey 7459.975 1.47% 26,678,280
Taiwan, China 7115.79 1.40% 23,788,119
Vietnam 6851.121 1.35% 21,906,647
Brazil 6405 1.26% 22,527,839
Italy 6238.075 1.23% 22,329,854
Russian federation 5930.576 1.17% 17,325,895
Germany 5286.729 1.04% 28,520,741
Egypt 2202 0.43% 8,562,850
Australia 2023 0.40% 7,436,941
Nigeria 1794 0.35% 6,108,438
Slovenia 1720.054 0.34% 5,543,823
Hong Kong, China 1698 0.33% 4,784,715
South Africa 1346.1 0.27% 4,468,971
Iran 1201.5 0.24% 4,024,861
the Philippines 802.958 0.16% 3,395,610
Croatia 768 0.15% 2,788,100
Britain 759 0.15% 2,079,947
Oman 738.88 0.15% 2,674,808
Argentina 717.003 0.14% 2,358,645
Belgium 637.112 0.13% 2,254,651
U.S.A 413.025 0.08% 1,335,360
Greece 408 0.08% 1,209,720
Columbia 375 0.07% 1,221,203
Norway 372 0.07% 1,091,268
Saudi Arabia 371 0.07% 1,691,401
Pakistan 365.899 0.07% 1,105,399
Albania 304 0.06% 924,600
Bangladesh 223.728 0.04% 897,418
Montenegro 196 0.04% 602,707
Ghana 176 0.03% 638,475
Iraq 154 0.03% 692,544
Mozambique 150 0.03% 454,151
Ukraine 150 0.03% 470,932
Myanmar 144 0.03% 748,800
Angola 102 0.02% 323,750
Senegal 101.754 0.02% 307,375
Cambodia 100 0.02% 535,650
Guinea 100 0.02% 278,150
France 100 0.02% 312,500
Romania 99 0.02% 359,348
Venezuela 94 0.02% 305,550
Poland 88 0.02% 229,900
Cameroon 75 0.01% 204,375
Togo 75 0.01% 219,000
Canada 72 0.01% 318,240
Serbia 65 0.01% 233,143
Sweden 60.222 0.01% 142,098
Kazakhstan 60 0.01% 198,000
Peru 59 0.01% 404,166
Tanzania 54.23 0.01% 169,565
New Zealand 54 0.01% 200,400
Jordan 50 0.01% 193,500
Morocco 50 0.01% 188,750
Kyrgyzstan 28.99 0.01% 244,810
Georgia 25 0.00% 75,000
Israel 19 0.00% 124,496
Ecuador 17 0.00% 62,447
Uzbekistan 8 0.00% 37,990
Ethiopia 8 0.00% 27,877
Algeria 6 0.00% 13,560
Paraguay 6 0.00% 19,200
Mauritius 3 0.00% 3,630
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
Total 507071.75 100.00% 1725671689

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!