COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
R KOREA | - | - | 170 | 65496 |
MEXICO | - | - | 21 | 9766 |
TAIWAN, CHINA | 62 | 22686 | 276.98 | 97660 |
THAILND | 47 | 19785 | 745.7 | 297407 |
INDNSIA | 39 | 14446 | 542.025 | 220438 |
VIETNAM | 4 | 1972 | 45.55 | 22405 |
TOTAL | 152 | 58889 | 1801.255 | 713172 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think