COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
R KOREA | 270 | 88511 | 2217.2 | 753487 |
THAILND | 130 | 49681 | 2185.2 | 826440 |
INDNSIA | 82 | 30004 | 981.075 | 387583 |
TAIWAN, CHINA | 56 | 20027 | 340.2 | 118306 |
SNGAPOR | 20 | 7315 | 220 | 78812 |
VIETNAM | 21 | 7549 | 190 | 69910 |
PHILPIN | - | - | 43.7 | 17967 |
RUSSIA | - | - | 40 | 10278 |
MEXICO | - | - | 8 | 3767 |
CHINA | 1.36 | 6864 | 4.18 | 22331 |
TOTAL | 580.36 | 209951 | 6229.555 | 2288881 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think