Data Source: China Customs
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 32010.673 | 16.70% | 99,836,718 |
Korea | 29509.641 | 15.40% | 102,283,693 |
India | 19494.238 | 10.17% | 62,088,234 |
Malaysia | 16748.53 | 8.74% | 50,080,005 |
The United Arab Emirates | 14798.127 | 7.72% | 43,160,804 |
Netherlands | 13198.455 | 6.89% | 40,132,635 |
Bahrain | 12730.216 | 6.64% | 36,239,976 |
Thailand | 8959.91 | 4.68% | 26,944,316 |
Qatar | 7001 | 3.65% | 20,317,554 |
Indonesia | 4815.174 | 2.51% | 13,040,333 |
Mexico | 4627.816 | 2.41% | 13,060,040 |
Vietnam | 4324.51 | 2.26% | 13,378,880 |
Türkiye | 3753.966 | 1.96% | 10,832,489 |
Taiwan, China | 3328.794 | 1.74% | 9,788,922 |
Italy | 3068.751 | 1.60% | 8,821,360 |
Britain | 2217.217 | 1.16% | 6,923,423 |
Spain | 2212 | 1.15% | 5,729,280 |
Brazil | 1717.002 | 0.90% | 5,217,602 |
Nigeria | 1081.451 | 0.56% | 2,467,476 |
South Africa | 714.003 | 0.37% | 2,377,889 |
Cambodia | 594 | 0.31% | 3,193,412 |
Russia | 548 | 0.29% | 2,237,366 |
the Philippines | 533.284 | 0.28% | 1,824,341 |
Slovenia | 450.156 | 0.23% | 1,300,967 |
Hong Kong, China | 350 | 0.18% | 928,000 |
Poland | 314.002 | 0.16% | 878,008 |
Saudi Arabia | 234.9 | 0.12% | 841,100 |
Greece | 216 | 0.11% | 548,448 |
Columbia | 175 | 0.09% | 436,968 |
Albania | 149.025 | 0.08% | 398,543 |
U.S.A | 133.647 | 0.07% | 293,863 |
Croatia | 133 | 0.07% | 380,937 |
Iran | 125 | 0.07% | 344,750 |
Australia | 100.034 | 0.05% | 338,571 |
Argentina | 100.005 | 0.05% | 297,514 |
Morocco | 100 | 0.05% | 211,500 |
Montenegro | 100 | 0.05% | 265,250 |
Angola | 100 | 0.05% | 411,187 |
Belgium | 76.4 | 0.04% | 182,262 |
Ghana | 75 | 0.04% | 195,550 |
Pakistan | 68.2 | 0.04% | 175,944 |
Uzbekistan | 55 | 0.03% | 123,780 |
Senegal | 50 | 0.03% | 204,835 |
Tunisia | 50 | 0.03% | 149,000 |
Romania | 50 | 0.03% | 124,683 |
Norway | 48.025 | 0.03% | 123,650 |
Slovakia | 48 | 0.03% | 95,263 |
Lithuania | 46 | 0.02% | 105,330 |
Bangladesh | 38.253 | 0.02% | 172,590 |
Germany | 29.19 | 0.02% | 112,930 |
Jordan | 25.001 | 0.01% | 66,255 |
Togo | 25 | 0.01% | 299,250 |
Cameroon | 25 | 0.01% | 57,754 |
Tanzania | 24.95 | 0.01% | 149,700 |
Kyrgyzstan | 24 | 0.01% | 12,600 |
Oman | 24 | 0.01% | 63,360 |
Macao China | 21 | 0.01% | 56,280 |
Peru | 20.042 | 0.01% | 59,925 |
Egypt | 15.05 | 0.01% | 34,990 |
Algeria | 12.853 | 0.01% | 35,320 |
Paraguay | 10 | 0.01% | 23,000 |
Ecuador | 5 | 0.00% | 17,117 |
Israel | 5 | 0.00% | 32,000 |
Costa Rica | 1.1 | 0.00% | 3,300 |
Singapore | 1 | 0.00% | 2,885 |
Finland | 1 | 0.00% | 9,950 |
Switzerland | 0.18 | 0.00% | 360 |
Serbia | 0.102 | 0.00% | 231 |
Austria | 0.036 | 0.00% | 50 |
Czech Republic | 0.011 | 0.00% | 6,271 |
France | 0.008 | 0.00% | 26 |
Dominican | 0.005 | 0.00% | 10 |
Canada | 0.003 | 0.00% | 16 |
Kuwait | 0.001 | 0.00% | 12 |
Bulgaria | 0.001 | 0.00% | 4 |
Portugal | 0.001 | 0.00% | 3 |
Total | 191641.939 | 100.00% | 590548840 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think