Data Source: China Customs
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Netherlands | 15959.638 | 23.88% | 54,145,158 |
India | 7348.007 | 10.99% | 31,574,166 |
Japan | 6221.214 | 9.31% | 29,433,413 |
Canada | 6051.923 | 9.05% | 19,972,773 |
Russia | 4604.911 | 6.89% | 20,034,447 |
Korea | 3572.757 | 5.34% | 19,234,251 |
Türkiye | 2169 | 3.24% | 7,568,039 |
The United Arab Emirates | 2079.501 | 3.11% | 6,559,978 |
South Africa | 1912.717 | 2.86% | 6,400,399 |
Bahrain | 1834.506 | 2.74% | 6,942,545 |
Thailand | 1456 | 2.18% | 5,156,435 |
Taiwan, China | 1147.498 | 1.72% | 4,458,922 |
Germany | 1121.739 | 1.68% | 4,955,372 |
Saudi Arabia | 955.406 | 1.43% | 2,990,163 |
Malaysia | 927.12 | 1.39% | 5,472,655 |
Qatar | 863.48 | 1.29% | 2,795,459 |
Britain | 650 | 0.97% | 2,140,053 |
Italy | 648.466 | 0.97% | 2,741,613 |
U.S.A | 628.149 | 0.94% | 2,177,269 |
Slovenia | 590.247 | 0.88% | 2,755,337 |
Mexico | 576.25 | 0.86% | 1,963,334 |
Vietnam | 563.489 | 0.84% | 1,897,713 |
Greece | 539 | 0.81% | 1,849,920 |
Spain | 487.897 | 0.73% | 1,728,867 |
Argentina | 426.798 | 0.64% | 1,743,531 |
Belgium | 400.06 | 0.60% | 1,469,082 |
Brazil | 340.106 | 0.51% | 1,412,325 |
Indonesia | 319 | 0.48% | 1,173,869 |
Croatia | 306 | 0.46% | 918,896 |
Singapore | 290 | 0.43% | 1,203,285 |
Kazakhstan | 207.3 | 0.31% | 708,357 |
Australia | 201.08 | 0.30% | 647,200 |
New Zealand | 155.853 | 0.23% | 493,381 |
Iran | 154 | 0.23% | 539,250 |
Egypt | 144 | 0.22% | 475,870 |
Norway | 143.906 | 0.22% | 532,836 |
Bangladesh | 98.83 | 0.15% | 317,540 |
Columbia | 78 | 0.12% | 482,725 |
Pakistan | 75.8 | 0.11% | 251,557 |
Montenegro | 75 | 0.11% | 231,750 |
France | 65 | 0.10% | 212,925 |
Romania | 49.907 | 0.07% | 193,639 |
Austria | 49.553 | 0.07% | 263,699 |
Oman | 49.5 | 0.07% | 234,292 |
Poland | 48 | 0.07% | 154,080 |
Ecuador | 35 | 0.05% | 118,994 |
Algeria | 30.05 | 0.04% | 45,999 |
Paraguay | 25.864 | 0.04% | 100,868 |
Bulgaria | 25 | 0.04% | 87,500 |
Albania | 25 | 0.04% | 77,000 |
Lithuania | 25 | 0.04% | 77,795 |
Nigeria | 24 | 0.04% | 62,160 |
Morocco | 16 | 0.02% | 66,364 |
Dominican | 14.92 | 0.02% | 68,632 |
Sri Lanka | 11.5 | 0.02% | 38,336 |
Ethiopia | 8 | 0.01% | 26,139 |
Ghana | 6.02 | 0.01% | 31,304 |
Cameroon | 5 | 0.01% | 14,250 |
Kuwait | 3 | 0.00% | 9,000 |
Uzbekistan | 2 | 0.00% | 8,560 |
Tunisia | 1 | 0.00% | 3,201 |
Total | 66843.962 | 100.00% | 259444472 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think