COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
INDIA | 9606.07 | 1657207 | 116463.37 | 22956269 |
VIETNAM | 5692.48 | 1143699 | 52612.06 | 11436578 |
MALYSIA | 4373.45 | 726856 | 28520.084 | 5534755 |
GABON | 504 | 126644 | 10689 | 2278765 |
AUSTRAL | 1705.45 | 301403 | 7618.84 | 1479523 |
KAZAKHS | 996.75 | 173817 | 7159.73 | 1327348 |
CHINA | 20 | 5189 | 2951.19 | 687437 |
BRAZIL | - | - | 997.68 | 206330 |
FRANCE | - | - | 525 | 108467 |
NORWAY | - | - | 500 | 137826 |
ZAMBIA | - | - | 401.05 | 85397 |
SPAIN | 40 | 18230 | 200 | 92310 |
TOTAL | 22938.2 | 4153045 | 228638.004 | 46331005 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think