Data Source: China Customs
Partmers | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 133100.268 | 22.53% | 468,972,864 |
Korea | 76288.128 | 12.91% | 244,777,021 |
India | 53269.357 | 9.02% | 177,993,053 |
The United Arab Emirates | 52323.506 | 8.86% | 178,410,517 |
Thailand | 45479.048 | 7.70% | 147,582,496 |
Malaysia | 35498.661 | 6.01% | 119,700,030 |
Netherlands | 33429.52 | 5.66% | 106,893,263 |
Mexico | 23874.85 | 4.04% | 75,741,713 |
Bahrain | 20038.35 | 3.39% | 72,194,876 |
Qatar | 15985.88 | 2.71% | 49,221,322 |
Indonesia | 13416.832 | 2.27% | 42,963,333 |
Spain | 9713.473 | 1.64% | 30,349,369 |
Türkiye | 9398.445 | 1.59% | 32,207,889 |
Taiwan, China | 9122.079 | 1.54% | 30,543,921 |
Vietnam | 8124.122 | 1.38% | 26,400,767 |
Italy | 8056.875 | 1.36% | 27,219,352 |
Brazil | 7007 | 1.19% | 24,417,789 |
Russian federation | 6226.576 | 1.05% | 18,396,456 |
Germany | 5311.729 | 0.90% | 28,575,133 |
Australia | 2539 | 0.43% | 8,895,607 |
Nigeria | 2294 | 0.39% | 7,193,938 |
Egypt | 2210 | 0.37% | 8,585,730 |
Hong Kong, China | 1848 | 0.31% | 5,189,715 |
Slovenia | 1820.054 | 0.31% | 6,031,273 |
South Africa | 1781.1 | 0.30% | 5,925,721 |
Iran | 1226.5 | 0.21% | 4,111,261 |
Britain | 903.106 | 0.15% | 2,448,851 |
the Philippines | 867.958 | 0.15% | 3,565,110 |
Oman | 851.83 | 0.14% | 3,294,683 |
Argentina | 769.003 | 0.13% | 2,520,345 |
Croatia | 768 | 0.13% | 2,788,100 |
Saudi Arabia | 751 | 0.13% | 2,972,801 |
Belgium | 638.612 | 0.11% | 2,290,916 |
Norway | 516 | 0.09% | 1,510,788 |
Albania | 479 | 0.08% | 1,419,600 |
U.S.A | 432.957 | 0.07% | 1,346,123 |
Columbia | 428 | 0.07% | 1,419,476 |
Greece | 408 | 0.07% | 1,209,720 |
Pakistan | 386.011 | 0.07% | 1,169,906 |
The People's Republic of Bangladesh | 249.678 | 0.04% | 985,628 |
Montenegro | 221 | 0.04% | 673,207 |
Ghana | 201 | 0.03% | 675,975 |
Mozambique | 175 | 0.03% | 518,174 |
Iraq | 154 | 0.03% | 692,544 |
Poland | 154 | 0.03% | 409,568 |
Myanmar | 151 | 0.03% | 769,505 |
Ukraine | 150 | 0.03% | 470,932 |
Guinea | 125 | 0.02% | 353,150 |
Angola | 102 | 0.02% | 323,750 |
Senegal | 101.754 | 0.02% | 307,375 |
Cambodia | 100 | 0.02% | 535,650 |
France | 100 | 0.02% | 312,500 |
Romania | 99 | 0.02% | 359,348 |
Venezuela | 94 | 0.02% | 305,550 |
Canada | 92 | 0.02% | 517,927 |
Jordan | 75 | 0.01% | 268,500 |
Cameroon | 75 | 0.01% | 204,375 |
Togo | 75 | 0.01% | 219,000 |
Kyrgyzstan | 71.19 | 0.01% | 593,000 |
Kazakhstan | 65 | 0.01% | 200,500 |
Serbia | 65 | 0.01% | 233,143 |
Sweden | 60.222 | 0.01% | 142,098 |
Peru | 59 | 0.01% | 404,166 |
Tanzania | 54.23 | 0.01% | 169,565 |
New Zealand | 54 | 0.01% | 200,400 |
Morocco | 50 | 0.01% | 188,750 |
Ecuador | 41 | 0.01% | 156,047 |
Georgia | 25 | 0.00% | 75,000 |
Lithuania | 23 | 0.00% | 71,875 |
Israel | 19.1 | 0.00% | 143,496 |
Uzbekistan | 14.91 | 0.00% | 120,910 |
Ethiopia | 8 | 0.00% | 27,877 |
Sri Lanka | 6 | 0.00% | 16,000 |
Algeria | 6 | 0.00% | 13,560 |
Paraguay | 6 | 0.00% | 19,200 |
Mauritius | 3 | 0.00% | 3,630 |
Costa Rica | 1.5 | 0.00% | 4,875 |
Finland | 0.5 | 0.00% | 9,000 |
Latvia | 0.2 | 0.00% | 2,580 |
Total | 590710.114 | 100.00% | 1,988,149,158 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think